K4JMX dot Com
  • Home
  • Log Search
  • POTA
  • QSO Cards

Login

Log Search

  • Toggle
    • Log Search
    • Date/Time
    • Name
    • Call
    • Grid
    • Band
    • Mode
    • RST(S)
    • RST(R)
    • Distance(Miles)
    • Country
  • Group by
    • None
    • Date/Time
    • Name
    • Call
    • Grid
    • Band
    • Mode
    • RST(S)
    • RST(R)
    • Distance(Miles)
    • Country
  • Filter
  • CSV
    • Export to CSV
  • Filters active
    Filter
    Date/Time Name Call Grid Band Mode RST(S) RST(R) Distance(Miles) Country

    Page 1 of 109 Total: 5431

    • Start
    • Prev
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
    • Next
    • End
    No records
    2025-12-09 02:13 Harmon P Morgan, Jr WB4OMG EL98 2m FT8 -06 +10 150 United States
    2025-12-09 02:10 Nicholas S DelZotto K4NDZ EL89XE01 2m FT8 -12 -18 86 United States
    2025-12-09 02:08 ESTEBAN L BONILLA NY9G EM90 2m FT8 +01 +11 24 United States
    2025-12-09 02:05 RYAN L WILLIAMS W4RLW EM91 2m FT8 +05 +12 60 United States
    2025-12-09 01:06 MICHAEL A CRUMPTON K4VJ EL98cp 70cm FT8 -04 -10 116 United States
    2025-12-09 00:53 GARY T GORNIAK W9BS EL96 2m FT8 -14 -09 260 United States
    2025-12-09 00:49 MICHAEL A CRUMPTON K4VJ EL98 2m FT8 -05 -03 116 United States
    2025-12-09 00:45 Joe F Price, Jr WA4LDU EM93 2m FT8 -13 +09 257 United States
    2025-12-09 00:41 STEVEN BARAN K2IL EL97 2m FT8 -09 +00 199 United States
    2025-12-09 00:39 GEORGE C RYBICKI K4MLB EL98 2m FT8 -19 -13 162 United States
    2025-12-09 00:37 STEPHAN J SACCO, JR NN4X EL98 2m FT8 -10 +07 136 United States
    2025-12-09 00:26 CHARLES R JOHNSON WD4SFR EM90 2m FT8 +03 +05 24 United States
    2025-12-09 00:22 MICHAEL P HASSELBECK WB2FKO EL89 2m FT8 -01 +03 78 United States
    2025-12-09 00:21 JOSEPH P MIKLOS WA4GPM EM90 2m FT8 -04 +00 17 United States
    2025-12-09 00:17 JAMES D WELBORN K4FI EM94 2m FT8 -16 -06 260 United States
    2025-12-09 00:16 ROBERT L HAZEN K4MY EM74 2m FT8 -20 -17 326 United States
    2025-12-09 00:15 THOMAS S MILLS WB4JWM EM83 2m FT8 -11 -06 237 United States
    2025-12-07 12:50 RALPH N FRANCAVILLA N2BMN EL97 2m FT8 -16 -09 196 United States
    2025-12-07 12:46 Harmon P Morgan, Jr WB4OMG EL98 2m FT8 -06 +11 150 United States
    2025-12-07 12:27 GARY T GORNIAK W9BS EL96 2m FT8 -18 -13 260 United States
    2025-12-05 13:10 Harmon P Morgan, Jr WB4OMG EL98 2m FT8 -12 -06 150 United States
    2025-12-05 12:17 GARY T GORNIAK W9BS EL96 2m FT8 -12 -12 260 United States
    2025-12-05 12:09 John W Heinrich ND6H EL96 2m FT8 -01 -06 2,361 United States
    2025-12-05 11:32 Donald Rosinha WA1BXY EL88 2m FT8 -04 +03 965 United States
    2025-12-05 11:12 MICHAEL A CRUMPTON K4VJ EL98 70cm FT8 +04 -02 116 United States
    2025-12-05 11:10 MICHAEL A CRUMPTON K4VJ EL98 2m FT8 +05 +02 116 United States
    2025-12-05 00:50 Michael Robinson KG2MM EM90 2m FT8 -05 +08 22 United States
    2025-12-04 23:36 ESTEBAN L BONILLA NY9G EM90 2m FT8 +02 +19 24 United States
    2025-12-04 13:05 ROBERT L HAZEN K4MY EM74 2m FT8 +03 +11 326 United States
    2025-12-04 12:59 Russell T Delaney N4RTD EL88 2m FT8 -15 -18 160 United States
    2025-12-04 12:54 VICTOR A STOCKMAN W4VAS EM84 2m FT8 -04 +00 295 United States
    2025-12-04 12:51 GREG R GABRY N9PGG FM05 2m FT8 +01 +03 397 United States
    2025-12-04 12:43 THOMAS S MILLS WB4JWM EM83 2m FT8 +04 +10 237 United States
    2025-12-04 12:40 VICTOR A STOCKMAN W4VAS EM84 2m FT8 +05 +18 295 United States
    2025-12-04 12:29 GARY T GORNIAK W9BS EL96 2m FT8 -10 -11 260 United States
    2025-12-04 12:23 R Dale Peterson WA4CQG EM72 2m FT8 -02 +01 292 United States
    2025-12-04 12:12 Charles H Moss, III KK4TE EM96 2m FT8 -08 -10 408 United States
    2025-12-04 01:25 RICHARD C WENTWORTH W5EME EM32 2m FT8 -13 754 United States
    2025-12-04 00:18 R Dale Peterson WA4CQG EM72fo 2m FT8 -12 -19 292 United States
    2025-12-04 00:16 MARVIN E FELDMAN K4KEW EM90 2m FT8 +00 +37 13 United States
    2025-12-04 00:00 THOMAS S MILLS WB4JWM EM83 2m FT8 -12 -03 237 United States
    2025-12-03 23:56 TORSTEN L CLAY N4OGW EM53 2m FT8 -17 -15 491 United States
    2025-12-03 22:24 ARTHUR L GREENBERG WA2LLN EL89 2m FT8 -12 -02 75 United States
    2025-12-03 22:18 DAVID G THIER WA3GWK EM60 2m FT8 -16 -20 387 United States
    2025-12-02 22:30 GEORGE ZUCKERMAN WM2V DM42 15m FT8 -09 -10 1,757 United States
    2025-12-02 22:27 MICHAEL D DAY KF9UG EN71 15m FT8 -16 -14 789 United States
    2025-12-02 22:26 MITSURU IWAI JH7DFZ QM07 15m FT8 -14 -10 7,046 Japan
    2025-12-02 22:24 Hiroyuki IMOTO JA1VSL PM95 15m FT8 -06 -12 7,169 Japan
    2025-12-02 01:23 GARY T GORNIAK W9BS EL96BM29 70cm Q65 -07 -13 260 United States
    2025-12-02 01:20 Harmon P Morgan, Jr WB4OMG EL98 70cm FT8 -18 -18 150 United States
    `
    K4JMX at QRZ