K4JMX dot Com
  • Home
  • Log Search
  • POTA
  • QSO Cards
  • Station List

Login

Log Search

  • Toggle
    • Log Search
    • Date/Time
    • Name
    • Call
    • Grid
    • Band
    • Mode
    • RST(S)
    • RST(R)
    • Distance(Miles)
    • Country
  • Group by
    • None
    • Date/Time
    • Name
    • Call
    • Grid
    • Band
    • Mode
    • RST(S)
    • RST(R)
    • Distance(Miles)
    • Country
  • Filter
  • CSV
    • Export to CSV
  • Filters active
    Filter
    Date/Time Name Call Grid Band Mode RST(S) RST(R) Distance(Miles) Country

    Page 1 of 118 Total: 5853

    • Start
    • Prev
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
    • Next
    • End
    United States ( 42 )
    No records
    2026-02-03 13:21 Harmon P Morgan, Jr WB4OMG EL98AD 6cm Q65 -22 -23 150 United States
    2026-02-03 13:18 Harmon P Morgan, Jr WB4OMG EL98AD 13cm Q65 +02 +02 150 United States
    2026-02-03 13:07 Harmon P Morgan, Jr WB4OMG EL98AD 23cm Q65 +04 +02 150 United States
    2026-02-03 13:05 Harmon P Morgan, Jr WB4OMG EL98ad 70cm FT8 +03 -22 150 United States
    2026-02-03 12:44 John W Heinrich ND6H EL96 70cm FT8 -08 -06 250 United States
    2026-02-03 12:42 GARY T GORNIAK W9BS EL96BM 70cm FT8 -16 -18 260 United States
    2026-02-03 12:31 MICHAEL A CRUMPTON K4VJ EL98CP 13cm Q65 +05 -01 116 United States
    2026-02-03 12:29 MICHAEL A CRUMPTON K4VJ EL98CP 23cm Q65 +03 +05 116 United States
    2026-02-03 12:26 MICHAEL A CRUMPTON K4VJ EL98CP 70cm FT8 +07 +36 116 United States
    2026-02-03 12:24 MICHAEL A CRUMPTON K4VJ EL98CP 2m FT8 +04 +01 116 United States
    2026-02-03 12:22 GARY T GORNIAK W9BS EL96BM 2m FT8 -11 -09 260 United States
    2026-02-03 11:13 Michael L Ward W5MW EL29 160m FT8 -10 -20 831 United States
    2026-02-03 11:11 Cesar A Martinez, Sr N4MCA FM05TS 160m FT8 -14 -13 418 United States
    2026-02-03 11:10 NORMAN J COLLINS, JR WX2U FN32BX 160m FT8 -09 -11 971 United States
    2026-02-03 01:04 John W Heinrich ND6H EL96 2m FT8 -19 -12 2,361 United States
    2026-02-03 00:56 THOMAS S MILLS WB4JWM EM83JI 2m FT8 -11 -08 237 United States
    2026-02-03 00:47 R Dale Peterson WA4CQG EM72FO 2m FT8 -15 -17 292 United States
    2026-02-03 00:38 DANIEL D TOMPKINS AI4RJ EL87OT 2m FT8 -18 -18 189 United States
    2026-02-03 00:20 WILLIAM J KAISER N6OLD EL98ES 2m FT8 -21 -19 104 United States
    2026-02-03 00:19 GARY T GORNIAK W9BS EL96BM 2m FT8 -17 -16 260 United States
    2026-02-03 00:16 CHARLES R JOHNSON WD4SFR EM90CD 2m FT8 +05 +05 24 United States
    2026-02-02 11:32 JAMES ERICKSON W7EY DN45KO 160m FT8 -09 -15 1,918 United States
    2026-02-01 09:52 JAMES C WYSOCKI W9FI DM42PH 160m FT8 -07 -15 1,731 United States
    2026-02-01 00:21 EDWARD H STOKES W1KOK FN33QW 160m FT8 -08 -10 1,060 United States
    2026-01-31 13:35 GARY T GORNIAK W9BS EL96BM 2m FT8 -15 -17 260 United States
    2026-01-31 13:22 Harmon P Morgan, Jr WB4OMG EL98AD 13cm Q65 -01 -19 150 United States
    2026-01-31 13:15 MICHAEL A CRUMPTON K4VJ EL98CP 13cm Q65 -03 -18 116 United States
    2026-01-31 13:12 MICHAEL A CRUMPTON K4VJ EL98CP 23cm Q65 +01 -03 116 United States
    2026-01-31 13:11 Harmon P Morgan, Jr WB4OMG EL98AD 23cm Q65 -07 -13 150 United States
    2026-01-31 13:08 CHARLES R JOHNSON WD4SFR EM90CD 2m FT8 +01 +11 24 United States
    2026-01-31 13:06 MICHAEL A CRUMPTON K4VJ EL98CP 2m FT8 -02 -03 116 United States
    2026-01-29 09:23 ERIC R HOWELL W4MC FM17GN 160m FT8 -10 -06 552 United States
    2026-01-29 02:15 MATTHEW J WOLF N4MTT FM05OT 160m FT8 -05 +04 412 United States
    2026-01-29 02:08 KEITH R BECKMANN K9GL EL99 160m FT8 -01 +02 952 United States
    2026-01-29 02:02 James D McCartney NE5TX EL29NU 160m FT8 -15 -11 811 United States
    2026-01-29 00:07 JOHN B CAMPBELL NS4X EM55GD 160m FT8 +04 +00 575 United States
    2026-01-28 10:17 Mark J Richardson KI7SKT CN87XT 160m FT8 -11 -17 2,456 United States
    2026-01-27 09:22 DONALD A TROMBLEY KD8LO EN82AF 160m FT8 -16 -10 838 United States
    2026-01-27 09:19 JOHN A SOHL, JR KC4WQ EM78EB 160m FT8 -05 -19 590 United States
    2026-01-27 09:16 Jay Hammett, Jr WB4MDX EM75XV 160m FT8 -01 -08 417 United States
    2026-01-27 02:25 Donald G Curnutte, Jr WB8SCG FM16QV 160m FT8 -11 -15 534 United States
    2026-01-27 02:11 Stephen D Hughey AK4R EM65KE 160m FT8 +00 +08 477 United States
    • Unique Calls 2793
    • Unique Grids 2416
    Canada ( 2 )
    No records
    2026-02-03 10:02 Thomas Job VE3II FN04 160m FT8 -05 -05 973 Canada
    2026-02-01 09:55 Randy Gottfred VA3OJ EN58GH68 160m FT8 -16 -17 1,318 Canada
    • Unique Calls 2793
    • Unique Grids 2416
    Montserrat ( 2 )
    No records
    2026-02-03 09:58 Franco G. VP2MAA FK86VR 160m FT8 -02 -15 1,529 Montserrat
    2026-01-31 22:31 Franco G. VP2MAA FK86VR 160m FT4 +05 -11 1,529 Montserrat
    • Unique Calls 2793
    • Unique Grids 2416
    Bahamas ( 1 )
    No records
    2026-01-31 15:09 Nick Chriswell C6AKZ FL15IA 20m FT8 -13 -12 441 Bahamas
    • Unique Calls 2793
    • Unique Grids 2416
    Honduras ( 1 )
    No records
    2026-01-29 02:24 ALEX NERSESIAN K6VHF/HR9 EK66ri 160m FT8 -17 -08 1,015 Honduras
    • Unique Calls 2793
    • Unique Grids 2416
    Cuba ( 1 )
    No records
    2026-01-27 02:20 Alejandro S. Enriquez CM2ASE EL83TD 160m FT8 -09 -19 496 Cuba
    • Unique Calls 2793
    • Unique Grids 2416
    Dominican Republic ( 1 )
    No records
    2026-01-27 01:48 Ted Jimenez HI3T FK49TL 160m FT8 +00 -10 1,015 Dominican Republic
    • Unique Calls 2793
    • Unique Grids 2416
    `
    K4JMX at QRZ